<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Brain &#187; Webpage Design</title>
	<atom:link href="http://imaginaryworld.net/category/directory/webpage-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginaryworld.net</link>
	<description>Imaginaryworld.net</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Idiot’s Guide To Accessible Website Design &#124; Web Design Ledger</title>
		<link>http://imaginaryworld.net/2009/12/08/an-idiot%e2%80%99s-guide-to-accessible-website-design-web-design-ledger/</link>
		<comments>http://imaginaryworld.net/2009/12/08/an-idiot%e2%80%99s-guide-to-accessible-website-design-web-design-ledger/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:05:01 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/12/08/an-idiot%e2%80%99s-guide-to-accessible-website-design-web-design-ledger/</guid>
		<description><![CDATA[An Idiot’s Guide To Accessible Website Design &#124; Web Design Ledger
If you are designing web sites in the UK, you probably already know that the Disability Discrimination Act (DDA) mandates web sites be accessible by visually and physically disabled persons. But even if you work in a locale that doesn’t have any accessibility requirements yet, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webdesignledger.com/tips/an-idiot’s-guide-to-accessible-website-design">An Idiot’s Guide To Accessible Website Design | Web Design Ledger</a><br />
If you are designing web sites in the UK, you probably already know that the Disability Discrimination Act (DDA) mandates web sites be accessible by visually and physically disabled persons. But even if you work in a locale that doesn’t have any accessibility requirements yet, web designers have an obligation to make their clients’ web sites available and accessible to anyone who wishes to visit.</p>
<p>Why? According to a report by the Danish Center for Accessibility, as many as 25% of the world’s Internet users have some sort of visual, auditory or mobility disability.</p>
<p>Fail to take into the consideration the needs of these people and you are depriving your client the opportunity to connect with a huge audience. Not only doesn’t that make good business sense, but also you could end up breaking the law. For example, if you’re working for an organization that is hoping to do business with the U.S. government, you’re going to run up against the “508 Act”.</p>
<p>This regulation requires all Federal agencies that “develop, procure, maintain, or use electronic and information technology”, to provide access to disabled users that is comparable to access available to everyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/12/08/an-idiot%e2%80%99s-guide-to-accessible-website-design-web-design-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Web Design: When Less is More &#124; Webdesigner Depot</title>
		<link>http://imaginaryworld.net/2009/12/04/minimalist-web-design-when-less-is-more-webdesigner-depot/</link>
		<comments>http://imaginaryworld.net/2009/12/04/minimalist-web-design-when-less-is-more-webdesigner-depot/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:17:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/12/04/minimalist-web-design-when-less-is-more-webdesigner-depot/</guid>
		<description><![CDATA[Minimalist Web Design: When Less is More &#124; Webdesigner Depot
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignerdepot.com/2009/12/minimalist-web-design-when-less-is-more/">Minimalist Web Design: When Less is More | Webdesigner Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/12/04/minimalist-web-design-when-less-is-more-webdesigner-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Volt Media Blog  Â» Screencast: Install Internet Explorer on OSX using VirtualBox (updated X2) ~ Web and Print Design</title>
		<link>http://imaginaryworld.net/2009/08/06/10-volt-media-blog-%c2%bb-screencast-install-internet-explorer-on-osx-using-virtualbox-updated-x2-web-and-print-design/</link>
		<comments>http://imaginaryworld.net/2009/08/06/10-volt-media-blog-%c2%bb-screencast-install-internet-explorer-on-osx-using-virtualbox-updated-x2-web-and-print-design/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:47:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/08/06/10-volt-media-blog-%c2%bb-screencast-install-internet-explorer-on-osx-using-virtualbox-updated-x2-web-and-print-design/</guid>
		<description><![CDATA[10 Volt Media Blog  Â» Screencast: Install Internet Explorer on OSX using VirtualBox (updated X2) ~ Web and Print Design
ross-platform browser testing shouldnâ€™t be a pain in the ass. If, like me, youâ€™re one of the growing number of designers and developers using an OS other than Windows, you need an IE testing environment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10voltmedia.com/blog/2008/12/screencast-install-internet-explorer-on-osx-using-virtualbox/">10 Volt Media Blog  Â» Screencast: Install Internet Explorer on OSX using VirtualBox (updated X2) ~ Web and Print Design</a><br />
ross-platform browser testing shouldnâ€™t be a pain in the ass. If, like me, youâ€™re one of the growing number of designers and developers using an OS other than Windows, you need an IE testing environment. In this screencast Iâ€™ll show you how to set up a virtual machine for Internet Explorer 7 on OSX in about 15 minutes without spending a penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/08/06/10-volt-media-blog-%c2%bb-screencast-install-internet-explorer-on-osx-using-virtualbox-updated-x2-web-and-print-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZURB â€“ 3 Ways to Add Depth to Any Website with CSS</title>
		<link>http://imaginaryworld.net/2009/08/01/zurb-%e2%80%93-3-ways-to-add-depth-to-any-website-with-css/</link>
		<comments>http://imaginaryworld.net/2009/08/01/zurb-%e2%80%93-3-ways-to-add-depth-to-any-website-with-css/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:55:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/08/01/zurb-%e2%80%93-3-ways-to-add-depth-to-any-website-with-css/</guid>
		<description><![CDATA[ZURB â€“ 3 Ways to Add Depth to Any Website with CSS
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zurb.com/article/277/3-ways-to-add-depth-to-any-website-with-c">ZURB â€“ 3 Ways to Add Depth to Any Website with CSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/08/01/zurb-%e2%80%93-3-ways-to-add-depth-to-any-website-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Web Design Toolbox</title>
		<link>http://imaginaryworld.net/2009/07/27/e-commerce-web-design-toolbox/</link>
		<comments>http://imaginaryworld.net/2009/07/27/e-commerce-web-design-toolbox/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:43:10 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/07/27/e-commerce-web-design-toolbox/</guid>
		<description><![CDATA[  E-Commerce Web Design Toolbox
]]></description>
			<content:encoded><![CDATA[<p><a href="http://designm.ag/resources/e-commerce-web-design-toolbox/">  E-Commerce Web Design Toolbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/07/27/e-commerce-web-design-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Must-Have Starter Kits For Web Designers &#124; Graphics</title>
		<link>http://imaginaryworld.net/2009/06/24/27-must-have-starter-kits-for-web-designers-graphics/</link>
		<comments>http://imaginaryworld.net/2009/06/24/27-must-have-starter-kits-for-web-designers-graphics/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:25:10 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/06/24/27-must-have-starter-kits-for-web-designers-graphics/</guid>
		<description><![CDATA[27 Must-Have Starter Kits For Web Designers &#124; Graphics
Starter kits are great timesavers for web designers and they are particularly useful for those who often create mock-ups for project pitching on daily basis. If you are a designer-cum-programmer think of it as your code snippets
So whatâ€™s in a starter kit? We think it varies â€“ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hongkiat.com/blog/27-must-have-starter-kits-for-web-designers/">27 Must-Have Starter Kits For Web Designers | Graphics</a><br />
Starter kits are great timesavers for web designers and they are particularly useful for those who often create mock-ups for project pitching on daily basis. If you are a designer-cum-programmer think of it as your code snippets</p>
<p>So whatâ€™s in a starter kit? We think it varies â€“ depending on what each designer routinely worked with. For GUI designers, keeping a copy of form elements (buttons, checkboxes, tab, drop down menus, etc) helps speed up the process of creating screens and layouts; on the other hand, browser (IE, Firefox Safari) templates with web safe area keep web designers reminded how/where they should prioritize their contents. Experienced designers will usually customize and keep a personal version of starter kit, some might have few too!</p>
<p>In todayâ€™s article, we attempt to show you some of the best design starter kit weâ€™ve come to know. You can download (for free) and use them right away, or customize your own copy that will come in handy in future, your choice. Full list after jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/06/24/27-must-have-starter-kits-for-web-designers-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Small Icons Youâ€™ll Ever Need &#124; Web Design Ledger</title>
		<link>http://imaginaryworld.net/2009/06/18/all-the-small-icons-you%e2%80%99ll-ever-need-web-design-ledger/</link>
		<comments>http://imaginaryworld.net/2009/06/18/all-the-small-icons-you%e2%80%99ll-ever-need-web-design-ledger/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:25:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/06/18/all-the-small-icons-you%e2%80%99ll-ever-need-web-design-ledger/</guid>
		<description><![CDATA[All the Small Icons Youâ€™ll Ever Need &#124; Web Design Ledger
Big highly detailed icons make great eye candy, but small icons can be very useful when designing websites. They are great for styling lists and giving links visual flair that is eye catching and meaningful. Itâ€™s amazing what can be said visually in a 16 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webdesignledger.com/freebies/all-the-small-icons-youll-ever-need">All the Small Icons Youâ€™ll Ever Need | Web Design Ledger</a><br />
Big highly detailed icons make great eye candy, but small icons can be very useful when designing websites. They are great for styling lists and giving links visual flair that is eye catching and meaningful. Itâ€™s amazing what can be said visually in a 16 x 16 pixel area. In this post, you will find a large collection of small icons that should fit most of your design needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/06/18/all-the-small-icons-you%e2%80%99ll-ever-need-web-design-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive CSS-Layouts: New Era In Fluid Layouts? &#124; CSS &#124; Smashing Magazine</title>
		<link>http://imaginaryworld.net/2009/06/09/adaptive-css-layouts-new-era-in-fluid-layouts-css-smashing-magazine/</link>
		<comments>http://imaginaryworld.net/2009/06/09/adaptive-css-layouts-new-era-in-fluid-layouts-css-smashing-magazine/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:21:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/?p=2080</guid>
		<description><![CDATA[Adaptive CSS-Layouts: New Era In Fluid Layouts? &#124; CSS &#124; Smashing Magazine
Fluid web designs have many benefits, but only if implemented correctly. With proper technique, a design can be seen correctly on large screens, small screens and even tiny PDA screens. With bad coding structure, however, a fluid layout can be disastrous. Because of this, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/06/09/smart-fixes-for-fluid-layouts/">Adaptive CSS-Layouts: New Era In Fluid Layouts? | CSS | Smashing Magazine</a><br />
Fluid web designs have many benefits, but only if implemented correctly. With proper technique, a design can be seen correctly on large screens, small screens and even tiny PDA screens. With bad coding structure, however, a fluid layout can be disastrous. Because of this, we need to find ways to work around most, if not all, of the cons of fluid design.<br />
If you as a designer are going to go through all the extra work of creating a functional fluid layout, why not go a bit further and make it compatible with all resolutions, instead of just most? You can use a few techniques to create an incredibly versatile, adaptive layout that will stay perfectly functional with the constantly changing screen sizes.<br />
In this article, weâ€™ll discuss effective techniques to create 100%-functional adaptive CSS-layouts, and provide details on other tutorials and practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/06/09/adaptive-css-layouts-new-era-in-fluid-layouts-css-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Embedding Now</title>
		<link>http://imaginaryworld.net/2009/05/22/font-embedding-now/</link>
		<comments>http://imaginaryworld.net/2009/05/22/font-embedding-now/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:02:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/05/22/font-embedding-now/</guid>
		<description><![CDATA[Nice Web Type Suggests: Graublau Sans with Lucida sanserif
How to demonstration page. Works in Safari and beta Firefox 3.5. IE requires a different file type.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://nicewebtype.com/fonts/graublau-sans-web/">Nice Web Type Suggests: Graublau Sans with Lucida sanserif</a></p>
<p>How to demonstration page. Works in Safari and beta Firefox 3.5. IE requires a different file type.<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/05/22/font-embedding-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist jQuery: 11 useful plugins under 4K</title>
		<link>http://imaginaryworld.net/2009/04/23/minimalist-jquery-11-useful-plugins-under-4k/</link>
		<comments>http://imaginaryworld.net/2009/04/23/minimalist-jquery-11-useful-plugins-under-4k/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 05:03:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Webpage Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/04/23/minimalist-jquery-11-useful-plugins-under-4k/</guid>
		<description><![CDATA[Minimalist jQuery: 11 useful plugins under 4K &#124; jQuery Plugins &#124; TRIF3CTA &#124; Austin, TX
jQuery makes our lives easier. So much so that it&#8217;s tempting to use it all the time, inadvertently slowing our page load times (cue YSlow and Hammerhead). Combining, compressing, and delivering scripts at the end of your page helps in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trif3cta.com/blog/entry/jquery-plugins-under-4k/">Minimalist jQuery: 11 useful plugins under 4K</a><a href="http://trif3cta.com/blog/entry/jquery-plugins-under-4k/"> | jQuery Plugins | TRIF3CTA | Austin, TX</a><br />
<blockquote>jQuery makes our lives easier. So much so that it&#8217;s tempting to use it all the time, inadvertently slowing our page load times (cue YSlow and Hammerhead). Combining, compressing, and delivering scripts at the end of your page helps in the HTTP request department. On the file size front, below are jQuery plugins that give solid bang for your performance buck.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=78b7e43e-6661-8740-b420-2e499e06b712" /></div>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2009/04/23/minimalist-jquery-11-useful-plugins-under-4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
