<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Brain &#187; Design</title>
	<atom:link href="http://imaginaryworld.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginaryworld.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create Letterhead Templates in MS Word.</title>
		<link>http://imaginaryworld.net/2058/create-letterhead-templates-in-ms-word/</link>
		<comments>http://imaginaryworld.net/2058/create-letterhead-templates-in-ms-word/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:33:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/05/27/create-letterhead-templates-in-ms-word/</guid>
		<description><![CDATA[CreativeTechs Tips Â» Create Letterhead Templates in MS Word.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativetechs.com/tipsblog/create-letterhead-templates-in-ms-word/">CreativeTechs Tips Â» Create Letterhead Templates in MS Word.</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/2058/create-letterhead-templates-in-ms-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>typo/graphic posters</title>
		<link>http://imaginaryworld.net/1986/typographic-posters/</link>
		<comments>http://imaginaryworld.net/1986/typographic-posters/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:31:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/?p=1986</guid>
		<description><![CDATA[typo/graphic posters pretties some favorites http://www.typographicposters.com/peppe-clemente/?1&#38;img=11 http://www.typographicposters.com/peppe-clemente/?1&#38;img=3 http://www.typographicposters.com/horacio-lorente/?1&#38;img=14 http://www.typographicposters.com/francesc-farre/?1&#38;img=0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.typographicposters.com/">typo/graphic posters</a></p>
<p>pretties</p>
<p>some favorites</p>
<ul>
<li><a href="http://www.typographicposters.com/peppe-clemente/?1&amp;img=11">http://www.typographicposters.com/peppe-clemente/?1&amp;img=11</a></li>
<li><a href="http://www.typographicposters.com/peppe-clemente/?1&amp;img=3">http://www.typographicposters.com/peppe-clemente/?1&amp;img=3</a></li>
<li><a href="http://www.typographicposters.com/horacio-lorente/?1&amp;img=14">http://www.typographicposters.com/horacio-lorente/?1&amp;img=14</a></li>
<li><a href="http://www.typographicposters.com/francesc-farre/?1&amp;img=0">http://www.typographicposters.com/francesc-farre/?1&amp;img=0</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1986/typographic-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me some well designed logos!</title>
		<link>http://imaginaryworld.net/1929/show-me-some-well-designed-logos/</link>
		<comments>http://imaginaryworld.net/1929/show-me-some-well-designed-logos/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 06:27:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/02/22/show-me-some-well-designed-logos/</guid>
		<description><![CDATA[Show me some well designed logos! #18 &#124; Identity and branding A pack of 20 logos which impress with their simplicity, originality and artistic touch. Youâ€™ll start by walking through the pleasent valley, searching for brands on the GPS from your phone without manual and suddenly you receive a newsflash that the Weekly inspirational logos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boogiesbc.ro/blog/identity-and-branding/show-me-some-well-designed-logos-18/">Show me some well designed logos! #18 | Identity and branding</a></p>
<blockquote><p>A pack of 20 logos which impress with their simplicity, originality and artistic touch. Youâ€™ll start by walking through the pleasent valley, searching for brands on the GPS from your phone without manual and suddenly you receive a newsflash that the Weekly inspirational logos article has appeared. You start being curious and then you zoom in the page. Interesting word game that walks you through the titles but the important thing is represented by the gallery. </p></blockquote>
<p>This isn&#8217;t the first list of it&#8217;s kind I&#8217;ve seen but I was really impressed with some of these. Probably the best recommendation is that I want to keep this for later inspiration.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=aeb55489-4a93-4177-abbe-5c7edb862601" /></div>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1929/show-me-some-well-designed-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 dollar logo experiment</title>
		<link>http://imaginaryworld.net/1919/the-50-dollar-logo-experiment/</link>
		<comments>http://imaginaryworld.net/1919/the-50-dollar-logo-experiment/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:17:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/02/18/the-50-dollar-logo-experiment/</guid>
		<description><![CDATA[The 50 dollar logo experiment &#124; Logo Design Love Jim Walls, creative director at 160over90, has published an insight of his dealings with 50DollarLogo.com. He was promised six logo designs, unlimited revisions, and a 1â€“3 day turnaround, but one year on and heâ€™s still waiting for the right identity. â€œHow are the redesigns coming along? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logodesignlove.com/the-50-dollar-logo-experiment">The 50 dollar logo experiment | Logo Design Love</a><br />
<blockquote>Jim Walls, creative director at 160over90, has published an insight of his dealings with 50DollarLogo.com. He was promised six logo designs, unlimited revisions, and a 1â€“3 day turnaround, but one year on and heâ€™s still waiting for the right identity.</p>
<p>    â€œHow are the redesigns coming along? Itâ€™s been nearly three months since my last request!â€</p>
<p>Read the email conversation between Jim and â€˜Abinaâ€™ here:</p>
<p>The 50 Dollar Logo Experiment</p>
<p>Somewhat related, and back in August, Doug Bartow published a logo experiment of his own. He spent $825 comparing four online logo design companies, giving them all the same design brief. Worth a read.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=ef85f714-c7ba-4a86-a143-2dcb3ee84bc3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1919/the-50-dollar-logo-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Charles Lee photos</title>
		<link>http://imaginaryworld.net/1871/sir-charles-lee-photos/</link>
		<comments>http://imaginaryworld.net/1871/sir-charles-lee-photos/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:52:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2009/01/12/sir-charles-lee-photos/</guid>
		<description><![CDATA[Sir Charles Lee photos at the UCLA Library- Gorgeous Art Deco architecture]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital.library.ucla.edu/sclee/">Sir Charles Lee photos</a> at the UCLA Library- Gorgeous Art Deco architecture<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1871/sir-charles-lee-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful and inspiring Quotes from designers</title>
		<link>http://imaginaryworld.net/1824/beautiful-and-inspiring-quotes-from-designers/</link>
		<comments>http://imaginaryworld.net/1824/beautiful-and-inspiring-quotes-from-designers/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:12:18 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2008/12/08/beautiful-and-inspiring-quotes-from-designers/</guid>
		<description><![CDATA[Beautiful and inspiring Quotes from designers]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designworkplan.com/design/inspiring-quotes.htm">Beautiful and inspiring Quotes from designers</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1824/beautiful-and-inspiring-quotes-from-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid System</title>
		<link>http://imaginaryworld.net/1815/the-grid-system/</link>
		<comments>http://imaginaryworld.net/1815/the-grid-system/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:57:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2008/12/03/the-grid-system/</guid>
		<description><![CDATA[The Grid System The ultimate resourcein grid systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegridsystem.org/">The Grid System</a><br />
<blockquote>The ultimate resource<br />in grid systems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1815/the-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish I could do this</title>
		<link>http://imaginaryworld.net/1797/i-wish-i-could-do-this/</link>
		<comments>http://imaginaryworld.net/1797/i-wish-i-could-do-this/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:09:46 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2008/11/17/i-wish-i-could-do-this/</guid>
		<description><![CDATA[Times New Roman by =Heathermcleay on deviantART The whole picture was done with a font.]]></description>
			<content:encoded><![CDATA[<p><a href="http://heathermcleay.deviantart.com/art/Times-New-Roman-97596176">Times New Roman by =Heathermcleay on deviantART</a></p>
<p><img src="http://th07.deviantart.com/fs36/300W/i/2008/262/9/0/Times_New_Roman_by_Heathermcleay.jpg" /></p>
<p>The whole picture was done with a font.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1797/i-wish-i-could-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One million freely licensed photos of the British Isles</title>
		<link>http://imaginaryworld.net/1743/one-million-freely-licensed-photos-of-the-british-isles/</link>
		<comments>http://imaginaryworld.net/1743/one-million-freely-licensed-photos-of-the-british-isles/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:05:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2008/10/15/one-million-freely-licensed-photos-of-the-british-isles/</guid>
		<description><![CDATA[One million freely licensed photos of the British Isles &#8211; Boing Boing Paul sez, &#8220;Geograph British Isles got its millionth image this morning! The Geograph British Isles project aims to collect geographically representative photographs and information for every square kilometre of Great Britain and Ireland. All the images are CC licensed and we think we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2008/10/15/one-million-freely-l.html">One million freely licensed photos of the British Isles &#8211; Boing Boing</a><br />
<blockquote>Paul sez, &#8220;Geograph British Isles got its millionth image this morning! The Geograph British Isles project aims to collect geographically representative photographs and information for every square kilometre of Great Britain and Ireland. All the images are CC licensed and we think we&#8217;re building a useful educational and historical document which will be freely available forever.&#8221; Geograph hits one million photographs! (Thanks, Paul!)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1743/one-million-freely-licensed-photos-of-the-british-isles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty modern desk</title>
		<link>http://imaginaryworld.net/1713/pretty-modern-desk/</link>
		<comments>http://imaginaryworld.net/1713/pretty-modern-desk/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:57:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imaginaryworld.net/2008/09/26/pretty-modern-desk/</guid>
		<description><![CDATA[The Last Desk You Will Ever Own &#8211; Creattica Daily Holy CRAP this desk is beautiful and minimal! Makes my workstation look huge and cluttered! This desk just looks and feels like it was made by apple. Too modern for me but I love the minimalism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://daily.creattica.com/2008/09/the-last-desk-you-will-ever-own/">The Last Desk You Will Ever Own &#8211; Creattica Daily</a></p>
<blockquote><p>Holy CRAP this desk is beautiful and minimal! Makes my workstation look huge and cluttered! This desk just looks and feels like it was made by apple.</p>
<p><img src="http://daily.creattica.com/wp-content/uploads/2008/09/dream-designers-desk.jpg" />
</p></blockquote>
<p>Too modern for me but I love the minimalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginaryworld.net/1713/pretty-modern-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
